Weston and Brean Moth List.

The following is a First Edition list of the species recorded in Weston, Brean, Christon, Weston Sewage Works and Sand Bay/Point.

Key
Classification | Species | Larval foodplant | Recording data | Adult flight ie A8 (adult in august) | Larval period ie L3 (larva in march)

Total species = 847

Latest additions:
2012 - Epermenia falciformis, Carpatolechia fugitivella, Sharp-angled Peacock, Caloptilia elongella, Cydia amplana, Acompsia cinerella, Caloptilia azaleella, Golden-rod Pug, Brussels Lace, Stenoptilia pterodactyla, Cream-bordered Green Pea, Paraswammerdamia albicapitella,
2011 - Chionodes fumatella, Red Chestnut, Acleris sparsana, Cosmopolitan, Dusky-lemon Sallow, Dewick's Plusia, Flounced Chestnut and Bedellia somnulentella.

Micropterigidae
1 Micropterix tunbergella - Oak, Sycamore, Blackthorn and Hawthorn | Annual | A5 A6 |
Eriocraniidae
6 Eriocrania subpurpurella - Oak feeder | last recorded in 2008 in Weston | A4 A5 |
12 Eriocrania sangii - Birch | taken by day at Weston Airfield 2011 | A3 A4 | L4 L5
Hepialidae
14 Ghost Moth Hepialus humuli - Roots of various Grasses and Plants | Annual | A6 A7 | L4
15 Orange Swift Hepialus sylvina - Bracken, Dandelion, Dock, Hop and Viper's Bugloss | Milton 2011 | A8 |
17 Common Swift Hepialus lupulinus - Grassland feeder recorded every year | A5 A6 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
Nepticulidae
22 Ectoedemia louisella - Field Maple seeds | Purn Hill 2001 | A5 A6 A7 A8 A9 A10 | L6 L8 L10 L11 L12 L1 L2 L3 L4
50 Stigmella aurella - Bramble feeder | Annual. | A4 A7 A9 | L5 L6 L7 L8 L10 L11 L12 L1 L2 L3
65 Stigmella speciosa - Sycamore | Weston pre 1990 | A6 A8 | L7 L8 L9 L10
67 Stigmella plagicolella - Blackthorn | Brean Down 2007, Uphill 2008, Purn Hill 2009 | A5 A6 A8 | L7 L9 L10
68 Stigmella salicis - Sallow | Uphill 2008 | A4 A5 A7 A8 | L6 L7 L9 L10 L11
77 Stigmella tityrella - Beech | Weston 2008 | A4 A5 A7 A8 | L6 L7 L8 L9 L10
79 Stigmella perpygmaeella - Hawthorn | Milton 2011 | A5 A8 | L7 L10
81 Stigmella hemargyrella - Beech | Weston 2008 | A4 A5 A6 A7 A8 | L6 L8 L9
85 Stigmella suberivora - Holm Oak | Weston 2005 | 2008 | A4 A5 A8 | L7 L10 L11 L12 L1 L2 L3
92 Rose Leaf Miner Stigmella anomalella - Rose | Weston 1999. Mine on Sand Point 2011 could be this species | A5 A8 | L7 L10 L11 L12
99 Stigmella hybnerella - Hawthorn | Hellenge Hill 2009 | A4 A5 A7 A8 | L5e L6 L8 L9
100 Stigmella oxyacanthella - Hawthorn and Apple | Bleadon 1999 | A6 | L9 L10
108 Stigmella crataegella - Hawthorn | Uphill 2008 | A5 A6e | L6 L7 L8e
111 Stigmella microtheriella - Hazel | Bleadon 1999 | A5 A8 | L6 L7 L9 L10 L11
114/115 Stigmella alnetella/glutinosae - Alder | Mines in Sand Bay 2011 | A5 A8 | L7 L9 L10
Tischeriidae
125 Emmetia marginea - Bramble | Annual | A5 A6 A8 | L7 L9 L10 L11 L12 L1 L2 L3
Incurvariidae - Incurvariinae
130 Incurvaria masculella - Hawthorn | Sand Point 2010 | A4 A5 | L6 L7 L8 L9 L10 L11 L12 L1 L2 L3
131 Incurvaria oehlmanniella - Bilberry and Cloudberry | Weston Woods 2008 | A6 A7 | L8 L9 L10 L11 L12 L1 L2 L3
Nematopoginae
140 Nematopogon swammerdamella - Leaf litter | Worle Hill 2011 | A5 A6 | L8 L9 L10 L11 L12 L1 L2 L3 L4
Adelinae
150 Adela reaumurella - Leaf litter | Annual | A5 A6 | L7 L8 L9 L10 L11 L12 L1 L2
152 Adela rufimitrella - Cuckoo Flower | Garlic Mustard | Weston tip 2010 | A5 A6 | L7 L8 L9 L10
Zygaeninae
169 Six-Spot Burnet Zygaena filipendulae - Bird's-foot Trefoil | Annual
171 Narrow-bordered Five-spot Burnet Zygaena lonicerae - Clover and Vetch | Sand Point 2001
Psychidae - Naryciinae
175 Narycia duplicella -Lichen feeder | Bleadon 2008 | A6 A7 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
Psychinae
185 Luffia ferchaultella - Lichen feeder | Ashcombe Park 2011
Teichobiinae
200 Psychoides filicivora - Ferns and Hartstongue | Annual | A5 A6 A7 A8 A9 | L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
Tineidae - Meessiinae
203 Infurcitinea argentimaculella - Various lichens | Bleadon Hill 2008 | A7 | L4 L5 L6
Tineinae
227 Skin Moth Monopis laevigella - Animal food matter | Sand Point 2010 | A5 A6 A7 A8 A9 |
229 Monopis obviella - Animal and plant refuse | Milton 2010 | A5 A6 A7 A8 A9 A10 |
230 Monopis crocicapitella - Animal and plant refuse | Weston 2009 | A6 A7 A8 A9 A10 |
236 Common Clothes Moth Tineola bisselliella - Woollen clothing | Weston 2008 | A2 A3 A4 A5 A6 A7 A8 A9 |
237 Brown-dotted Clothes Moth Niditinea fuscella - Dried animal and vegedable matter | Weston 2008 A5 A6 A7 A8 A9 |
240 Case-bearing Clothes Moth Tinea pellionella Dried animal and vegedable matter | Weston (2008) and Milton (2010) | A6 A7 A8 A9 A10 |
Lyonetiidae - Lyonetiinae
263 Apple Leaf Miner Lyonetia clerkella - Fruit trees | Annual | A6 A7 A8 A10 A11 A12 A1 A2 A3 A4 | L5 L7 L9 L10
264 Bedellia somnulentella - Convolvulus | Worlebury, Milton, Uphill 2011 | L7 L8 L9 | A8 A10 A11 A12 A2 A2 A3 A4 A5
Bucculatricidae
267 Bucculatrix maritima - Sea Aster | Weston 2012, Milton 2012 | A6 A8 | L4 L5 L7 L8
273 Bucculatrix thoracella - Small-leafed Lime | Milton 2010 | A6 | L7 L8
274 Bucculatrix ulmella - Oak | Weston Woods 2008 | A5 A6 A8 | L7 L9 L10
Gracillariidae - Gracillariinae
282 Caloptilia elongella - Alder | Sand Bay 2012 | L8
284 Caloptilia rufipennella Sycamore | Annual | A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 | L6 L7
285 Azalea Leaf Miner Caloptilia azaleella - Azalea | Milton 2012 | A7
286 Caloptilia alchimiella Oak | Weston 2009 | A5 A6 A7 | L7 L8 L9 L10
288 Caloptilia stigmatella - Willow and Poplar | Annual | A9 A10 A11 A12 A1 A2 A3 A4 A5 | L7 L8 L9
290 Caloptilia semifascia - Field Maple | Annual | A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 | L6 L7
293 Caloptilia syringella - Privet and Lilac | Annual | A4 A5 | L6 L8 L9
294 Aspilapteryx tringipennella - Plaintain | Annual | A5 A8 | L6 L7 L10 L11 L12 L1 L2 L3 L4
297 Eucalybites auroguttella - St John's Wort | Brean Down 2000 | Weston airfield 2011 | A5 A8 | L6 L9 L10
299 Parectopa ononidis - Clover, Red Clover, White Clover, Rest Harrow | Brean Down 1990 | A5 A6 A7 A8 | L4 L5 L6 L7 L8
303 Parornix anglicella - Hawthorn | Annual | A5 A8 | L7 L8 L9
308 Parornix finitimella - Blackthorn | Milton 2010 | A5 A8 | L6 L7 L8 L9 L10
310 Callisto denticulella - Orchards | Weston 2008 | A5 A6 | L7 L8
313 Acrocercops brongniardella Holm Oak | Annual | A7 A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 | L6
Lithocolletinae
321 Phyllonorycter messaniella - Oak and Holm Oak | Weston Woods 2008 | A5 A8 A11 | L3 L4 L7 L10
323 Phyllonorycter oxyacanthae - Hawthorn | Brean Down 2001 | Uphill 2008 | Bleadon 1999 | A5 A8 | L7 L9 L10
326 Phyllonorycter blancardella - Apple trees | Weston 2008 | Milton 2011 | A5 A8 | L6 L7 L9 L10
329 Phyllonorycter spinicolella - Plum and Blackthorn | Uphill 2008 | Purn 2009 | A5 A8 | L7 L9 L10 L11 L12 L1 L2 L3 L4
332 Phyllonorycter corylifoliella - Rose | Hawthorn and Apple | Uphill 2008 | Purn 2009 | Bleadon 1999 | A5 A6 A8 | L7 L9 L10
332a Firethorn Leaf Miner Phyllonorycter leucographella - Pyracantha | Annual | A4 A5 A6 A7 A8 A9 A10 | L7 L8
341 Phyllonorycter maestingella - Beech | Weston Woods 2010 | A5 A6 A8 | L7 L9 L10
345 Phyllonorycter rajella - Alder | Bleadon 1999 | Milton 2010 | A5 A8 | L7 L9 L10
359 Phyllonorycter nicellii - Alder | Bushacre Business Park 2011 | A5 A8 | L7 L9 L10
364 Phyllonorycter geniculella - Sycamore | Weston 2008 | A5 A8 | L7 L10
366a Horse Chestnut Leaf-miner Cameraria ohridella - Horse Chestnut | Annual | A5 A7 | L6
Sesiinae
371 Lunar Hornet Moth Sesia bembeciformis - Sallow | Worle 2010
Paranthreninae
373 Currant Clearwing Synanthedon tipuliformis - Currant | Weston 1999
378 Orange-tailed Clearwing Synanthedon andrenaeformis - Purn Hill | 2001
382 Six-belted Clearwing Bembecia ichneumoniformis - Bird's-foot Trefoil | Brean Down 2001 | Purn Hill 2001
Choreutidae
385 Anthophila fabriciana - Nettle | Annual | A5 A6 A7 A8 A9 A10 A11 | L6 L7 L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
389 Apple Leaf Skeletonizer Choreutis pariana - Crab Apple | Milton 2011 | A7 A9 A10 A11 A12 A1 A2 A3 | L5 L6 L8
Glyphipterigidae - Glyphipteriginae
391 Cocksfoot Moth Glyphipterix simpliciella - Cock's-foot Grass | Sand Point 2011, Purn 2001 | A5 A6 | L7 L8
396 Glyphipterix fuscoviridella - Wood-rush | Sand Point 2010 | A5 A6 | L3 L4
Yponomeutidae - Argyresthiinae
409b Argyresthia cupressella - Cypress and Juniper | Milton 2011 | A6 A7
410 Argyresthia brockeella - Birch and Alder | Weston Airfield 2010 | A6 A7 | L10 L11 L12 L1 L2 L3 L4
411 Argyresthia goedartella - Birch and Alder | Weston 2008, Weston airfield 2011 | A6 A7 A8 | L11 L12 L1 L2 L3 L4
414 Argyresthia curvella - Apple | Sand Point 2010 | A6 A7 | L4 L5
415 Argyresthia retinella - Birch | Weston 2008 | A6 A7 | L5
417 Argyresthia spinosella - Blackthorn | Uphill 2009, Weston Tip 2010 | A6 | L4
418 Apple Fruit Moth Argyresthia conjugella - Rowan and Apple | Sand Point 2011 | A6 A7 | L8
420 Cherry Fruit Moth Argyresthia pruniella - Cherry Trees | Weston 2009 | A7 | L4 L5
421 Argyresthia bonnetella - Hawthorn | Sand Point 2010 | A7 A8 A9 | L5
Yponomeutinae
424 Bird-cherry Ermine Yponomeuta evonymella - Bird Cherry | Weston 2009 | A7 A8 | L5 L6
425 Orchard Ermine Yponomeuta padella - Blackthorn, Hawthorn, Cherry | Weston 2009 | A7 A8 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
426 Apple Ermine Yponomeuta malinellus - Apple | Sand Point 1999 | Milton 2010 | A7 A8 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
427 Spindle Ermine Yponomeuta cagnagella - Spindle | Weston 2008 | Uphill 2008 | A7 A8 | L5 L6
435 Zelleria hepariella - Ash | Milton 2011 | A8 A9 A10 A11 A12 A1 A2 A3 A4| L6
436 Pseudoswammerdamia combinella - Blackthorn | Sand Point 2010 | A5 A6 | L7 L8 L9
438 Swammerdamia pyrella - Hawthorn, Apple, Pear, | Uphill 2008, Weston 2009 | A5 A8 | L7 L9
440 Paraswammerdamia albicapitella - Blackthorn | Sand Point 2012
441 Paraswammerdamia nebulella - Hawthorn | Milton 2010 | A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5
Praydinae
449 Ash Bud Moth Prays fraxinella - Ash | Annual | A6 A7 | L10 L11 L12 L1 L2 L3 L4 L5
Scythropiinae
450 Hawthorn Moth Scythropia crataegella Hawthorn | Annual | A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
Ypsolophinae
453 Honeysuckle Moth Ypsolopha dentella Honeysuckle | Annual | A7 A8 A9 | L5 L6
455 Ypsolopha scabrella - Apple and Hawthorn | Milton 2011 | A7 A8 A9| L5 L6
458 Ypsolopha alpella - Oak | Weston 2008 | A8 | L6
Plutellinae
464 Diamond-back Moth Plutella xylostella Migrant | Annual
467 Rhigognostis annulatella - Scurvy-grass | Weston 1999 | A7 A8 A9 A10 A11 A12 A1 A2 A3 A4 | L5 L6
469 Eidophasia messingiella - Hoary Cress | Milton 2011 | A6 A7 | L4 L5
Acrolepiinae
472 Digitivalva pulicariae - Common Fleabane | Weston 2008 | A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 | L6 L7
473 Leek Moth Acrolepiopsis assectella - Leeks | Annual | A7 A10 A11 A12 A1 A2 A3 A4 A5 | L5 L6 L8 L9 L10
476 Acrolepia autumnitella - Bittersweet, Woody Nightshade | St Thomas's Head 2009 | A7 | L10 L11 L12 L1 L2 L3 L4
Epermeniidae
481 Epermenia falciformis - wild angelica (Angelica sylvestris) or ground-elder (Aegopodium podagraria) | Milton 2012 | A8
483 Epermenia chaerophyllella - Hogweed, Wild Parsnip, Angelica | Weston 2008, Milton 2011 | A7 A8 A10 A11 A12 A1 A2 A3 A4 | L5 L6 L8 L9
Coleophoridae
491 Coleophora gryphipennella - Rose | Purn Hill 2008, Christon 2011 | A6 A7 | L9 L10 L11 L12 L1 L2 L3 L4 L5
493 Coleophora serratella - Birch | Weston 2011, Milton 2011 | A6 A7 | L9 L10 L11 L12 L1 L2 L3 L4 L5
494 Coleophora coracipennella - Apple, Cherry and Hawthorn | Weston 2008 | A6 A7 | L9 L10 L11 L12 L1 L2 L3 L4 L5
495 Apple & Plum Case-bearer Coleophora spinella - Hawthorn | Apple and Blackthorn | Uphill 2009 | Weston Woods 2010 | A6 A7 | L9 L10 L11 L12 L1 L2 L3 L4 L5
515 Coleophora albitarsella - Ground-ivy | Hellenge Hill 2009 | A6 A7 | L9 L10 L11 L12 L1 L2 L3 L4 L5
519 Coleophora deauratella - Red Clover | Sand Point 2001 | Milton 2011 | A6 A7 | L8 L9
522 Coleophora lineolea - Black Horehound and Hedge Woundwort | Milton 2011 | A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5
526 Larch Case-bearer Coleophora laricella - Larch | Christon 2011 | Milton 2011 | A6 A7 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
530 Coleophora lixella - Wild Thyme | Brean Down 2010 | A7 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
533 Pistol Case-bearer Coleophora anatipennella - Hawthorn | Blackthorn and Apple | Sand Point 2010 | A6 A7 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
544 Coleophora albicosta - Gorse | Hellenge Hill 2009 | A5 A6 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4
547 Coleophora discordella Bird's-foot Trefoil | Brean Down 2010 | A7 | L9 L10 L11 L12 L1 L2 L3 L4 L5
563 Coleophora argentula - Yarrow, Sneezewort | Uphill 2008 | A6 A7 | L8 L9
565 Coleophora saxicolella - Orache and Goosefoot | Weston Airfield 2010, Milton 2011 | A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
568 Coleophora versurella - Orache and Goosefoot | Weston 2009 | Sand Bay 2011 | A6 A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5
578 Coleophora atriplicis - Atriplex littoralis, Halimione portulacoides, Salicornia and Suaeda species | Sand Bay 31st August 2003 | A5 A6 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4
588 Coleophora salicorniae - Salicornia | Woodspring Bay 2002 | A7 A8 | L9 L10
586 Coleophora adjunctella - Juncus | Milton 2011| A6 A7 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
Elachistidae
597 Elachista atricomella - Cock's-foot Grass | Brean Down 2010| A6 A7 A8 A9 | L3 L4 L5
607 Elachista canapennella - Various Grasses | Annual| A5 A6 A8 A9 | L3 L4 L5 L7
608 Elachista rufocinerea - Various Grasses | Sand Point 2010 | A4 A5 | L12 L1 L2 L3 L4
610 Elachista argentella - Various Grasses | Sand Point 2010 | A5 A6 | L3 L4
620 Elachista gangabella - Various Grasses including cock's-foot, soft-grass (Holcus) and false brome | Recorded in 2010| A5 A6 | L9 L10 L11 L12 L1 L2 L3 L4
Oecophoridae - Oecophorinae
640 Batia lunaris - Various tree bark | Weston 2009 | A7 A8 | L10 L11 L12 L1 L2 L3 L4
642 Batia unitella - Various tree bark | Annual | A7 A8 | L10 L11 L12 L1 L2 L3 L4 L5
644 Borkhausenia fuscescens - Dried plant matter | Milton 2011 | A7 A8 | L10 L11 L12 L1 L2 L3 L4
647 Brown House-moth Hofmannophila pseudospretella - Dried food sources | Annual | A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 | L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
648 White-shouldered House-moth Endrosis sarcitrella - Various dried matter | Annual | A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 A12 | L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
649 Esperia sulphurella - Decaying wood | Annual | A5 A6 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
652 Alabonia geoffrella - Rotting wood | Sand Point 2011 | A5 A6 | L2 L3 L4
656 Tachystola acroxantha - Leaf litter | Annual | A5 A6 A7 A8 A9
Carcininae
658 Carcina quercana - Various deciduous trees | Annual | A7 A8 A9 | L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
Chimabachinae
663 Diurnea fagella - Various deciduous trees | Annual | A3 A4 A5 | L6 L7 L8 L9 L10
Depressariinae
667 Semioscopis steinkellneriana - Blackthorn and Hawthorn | Weston Woods 2011 | A4 | L7 L8 L9
670 Depressaria daucella - Water Dropwort | Banwell Esturary 2010 | Milton 2011 | A9 A10 A11 A12 A1 A2 A3 A4 | L7 L7
674 Depressaria badiella - cat's ear, perennial sow-thistle or dandelion | Sand Point 1986 | A7 A8 A9 A10 | L5 L6 L7
677 Depressaria douglasella - Wild Carrot and Wild Parsnip | Sand Point 1984 | Worlebury G.Course 1994 | A7 A8 | L5 L6
682 Depressaria chaerophylli - Chervil | Kewstoke Allotments 30th Sept 1985 | A8 A9 A10 A11 A12 A1 A2 A3 A4 | L6 L7
688 Agonopterix heracliana - Various umbellifers | Annual | A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 A6 | L5 L6 L7 L8
689 Agonopterix ciliella - Various umbellifers | Sand Bay July 1986 | A7 A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 | L6 L7 L8 L9
691 Agonopterix purpurea - Wild Carrot | Worlebury G.Course 25th April 1994 | A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 A6 | L6 L7 L8 L9
692 Agonopterix subpropinquella - Knapweed or Thistle | Milton 6th April 2011 | A8 A9 A10 A11 A12 A1 A2 A3 A4 | L6 L7
694 Agonopterix nanatella - Carline Thistle | recorded pre 1990 | A7 A8 | L4 L5 L6
695 Agonopterix alstromeriana - Hemlock | Annual | A8 A9 A10 A11 A12 A1 A2 A3 A4 | L6 L7
697 Agonopterix arenella - Thistles and Knapweed | Annual | A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 | L6 L7 L8
714 Agonopterix yeatiana - Wild Carrot and Water Dropwort | Milton 2nd June 2011 | A9 A10 A11 A12 A1 A2 A3 A4 A5 A6 | L6 L7
Gelechiidae - Anomologinae
725 Metzneria aestivella - Carline Thistle | Sand Point 2004 | A6 A7 | L10 L11 L12 L1 L2 L3 L4
730 Apodia bifractella - Common Fleabane, Ploughman's Spikenard, or Sea Aster | Recorded pre 1990 | A7 A8 | L10 L11 L12 L1 L2 L3 L4
737 Monochroa palustrella - Dock (Rumex) preferably Curled Dock (R. crispus) | Sand Point 20th August 1986 | A7 A8 | L5 L6 L7
748 Ptocheuusa paupella - Common Fleabane | Milton 17th August 2010 | A6 A8 A9 | L7 L9 L10
779 Bryotropha affinis - Mosses | Annual | A6 A7 | L1 L2 L3 L4
782 Bryotropha senectella - Mosses | Annual | A7 A8 | L4 L5
787 Bryotropha terrella - Long Grasses | Annual | A6 A7 A8 | L3 L4
789 Bryotropha domestica Mosses | Weston 2009, Milton 2011 | A7 A8 | L3 L4
790 Chionodes fumatella - Mosses | Weston STW 2011 | A7
Gelechiinae
758 Recurvaria leucatella - Hawthorn and Apple | Milton 2011 | A7 | L5 L6
765 Teleiodes vulgella - Hawthorn and Blackthorn | Annual | A6 A7 | L4 L5
772 Carpatolechia fugitivella - Elm | Milton 2012 | A8
774 Teleiodes luculella - Oak | Milton 21st July 2011 | A5 | L9
775 Teleiodes sequax - Common Rock-rose or Hoary Rock-rose | Purn Hill 2001, Sand Point 2012 | A7 | L5 L6
811 Scrobipalpa samadensis - Buck's-horn Plantain and Sea Plantain | Weston 2008 | A6 A7 A9 | L4 L5 L7 L8
815 Scrobipalpa nitentella - Atriplex | Kewstoke 1984 | A8 | L9 L10
819 Scrobipalpa costella - Bittersweet | Weston 2008 | A6 A9 A10 A11 A12 A1 A2 A3 A4 A5 A6 | L5 L8 L9
820 Thyme Moth Scrobipalpa artemisiella - Wild Thyme | Brean Down 2001 | A6 A7 | L5 L6
822 Scrobipalpa acuminatella - Various Thistles | St Thomas's Head 2008 | A5 A6 A8 | L7 L9
855 Acompsia cinerella - Mosses | Weston? 2012 | A8
Dichomeridinae
862 Juniper Webber Dichomeris marginella - Juniper | Weston 2009 | Milton 2010 | A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
868 Helcystogramma rufescens - Wood Small-reed and False Brome | Brean Down 2010 | A6 A7 A8 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
Autostichidae - Oegoconiinae
870 Oegoconia quadripuncta - Leaf litter | Annual | A7 A8 | L5 L6
Blastobasidae
873 Blastobasis adustella - Decaying vegedable matter | Annual | A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
874 Blastobasis lacticolella - Various foodstuffs | Sand Point 2010 | Milton 2010 | A6 A7 A9 A10 A11 | L6 L7 L8 L10 L11 L12 L1 L2 L3 L4 L5
Batrachedridae
878 Batrachedra praeangusta - Willow and Sallow | Milton 2011 | A7 A8 | L4 L5 L6
Momphidae
883 Mompha raschkiella - Rosebay Willowherb | Sand Point 2001 | A6 A8 | L7 L9 L10 L11 L12 L1 L2 L3 L4 L5
884 Mompha miscella - Common Rock-rose | Sand Point 2001, Brean Down 2001, Hellenge Hill 2009 | A5 A6 A8 A9 | L7 L10 L11 L12 L1 L2 L3 L4
886 Mompha ochraceella - Great Willowherb | Sand Bay pre 1990, Milton 2011 | A6 A7 | L9 L10 L11 L12 L1 L2 L3 L4 L5
888 Mompha propinquella - Willowherb | Weston 2008 | A6 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5
889a Mompha bradleyi - Great Willowherb | Weston Old Tip 2010, Milton 2011 | A5 A6 A9 A10 A11 A12 A1 A2 A3
892 Mompha subbistrigella - Broad-leaved Willowherb | Weston 2009, Milton 2011 | A9 A10 A11 A12 A1 A2 A3 A4 A5 | L7 L8
893 Mompha epilobiella - Various Willowherbs | Weston 2009 | Milton 2011 | A8 A9 A10 A11 A12 A1 A2 A3 A4 A5 | L7
Antiquerinae
899 Pancalia leuwenhoekella - Hairy Violet and Dog Violet | Hellenge Hill 2003 | A4 A5 A6 | L6 L7 L8
Blastodacninae
904 Spuleria flavicaput - Hawthorn | Purn Hill 24th May 2001 | A6 | L8 L9 L10
905 Blastodacna hellerella - Hawthorn | Annual | A6 A7 | L9 L10
Scythrididae
915 Scythris picaepennis Bird's-foot Trefoil and Wild Thyme | Sand Point 2001 | A7 | L5
Tortricidae - Tortricinae
921 Phtheochroa inopiana - Common Fleabane | Weston 2008 | Hellenge 2011 | A6 A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4
924 Hysterophora maculosana - Bluebell | Pre 1990; suitable habitat at Uphill | A5 A6 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4
929 Gynnidomorpha vectisana - Arrowgrass | Weston 2008 | St Thomas's Head 2008 | A5 A6 A7 A8 A9 | L6 L9 L10 L11 L12 L1 L2 L3 L4
932 Phalonidia affinitana - Aster tripolium | Walborough Hill and Axe Estuary pre 1990 | A6 A7 A8 | L7 L8 L9 L10 L11 L12 L1 L2 L3
936 Cochylimorpha straminea - Common Knapweed | Weston STW 2011 | A5 A6 A7 A8 A9| L7 L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
937 Agapeta hamana - Thistles | Annual | A5 A6 A7 A8 A9 | L8 L9 L10 L11 L12 L1 L2 L3 L4
938 Agapeta zoegana - Common Knapweed | Worle Hill 2010 | Christon 2011 | A5 A6 A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4
939 Aethes tesserana - Oxtongue and Hawkweed | Sand Point 2001 | Banwell Estuary 2010 | A5 A6 A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4
941 Aethes hartmanniana - Small Scabious and Field Scabious | Brean Down 2001 | A6 A7 A8
946 Aethes rubigana - Burdock | Weston 2009 | Weston Woods 2010 | A6 A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5
947 Aethes smeathmanniana - Yarrow and Knapweed | Weston 2009 | A5 A6 A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5
951 Aethes beatricella - Hemlock | Sand Bay pre 1990 | A6 A7 | L8 L9 L10 L11 L12 L1 L2 L3 L4
959 Cochylidia rupicola - Hemp Agrimony | Weston airfield 2011 | A6 A7 | L8 L9 L10 L11 L12 L1 L2 L3 L4
954 Eupoecilia angustana - Plantain and Yarrow | Brean Down 2010 | A6 A7 A8 A9 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4
962 Cochylis roseana - Teasel | Sand Bay 2010 | A5 A6 A7 A8 | L8 L9 L10 L11 L12 L1 L2 L3 L4 L5
964 Cochylis dubitana - Various compositae | Milton 2010 | A6 A8 | L7 L9 L10 L11 L12 L1 L2 L3 L4
966 Cochylis atricapitana - Ragwort | Weston 2009 | Milton 2011 | A5 A6 A7 A8 | L7 L9 L10 L11 L12 L1 L2 L3 L4
968 Cochylis nana - Birch | Weston Airfield 2010 | A6 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4
969 Chequered Fruit-tree Tortrix Pandemis corylana - Various deciduous trees | Weston 2009 | A7 A8 A9 | L5 L6 L7
970 Barred Fruit-tree Tortrix Pandemis cerasana - Various deciduous trees | Weston 2009 | A6 A7 A8 | L9 L10 L11 L12 L1 L2 L3 L4 L5
971 Pandemis cinnamomeana - Various deciduous trees | Weston 2009 | Sand Bay (south car park) 2011 | A6 A7 | L5 L6
972 Dark Fruit-tree Tortrix Pandemis heparana - Various deciduous trees | Annual | A6 A7 A8 | L7 L8 L9 L10 L11 L12 L1 L2 L3 L4 L5 L6
977 Large Fruit-tree Tortrix Archips podana - Various fruit trees | Annual | A6 A7 A8 | L7 L8 L9 L10 L11 L12 L2 L3 L4 L5
979 Brown Oak Tortrix Archips crataegana - Oak, Elm, Ash, Sallow | Weston 2009 | A6 A7 A8 | L4 L5
980 Variegated Golden Tortrix Archips xylosteana - Various trees and shrubs | Worle pre 1990 | A7 A8 | L4 L5 L6
